Dashboard
Showing Running · Azadi Endurance Challenge · All (01-08-2026 to 15-08-2026)
Distance
01-08-2026 to 15-08-2026
26.73 KM
Moving Time
01-08-2026 to 15-08-2026
3 hrs 41 min
Avg Pace
01-08-2026 to 15-08-2026
8.16 /km
Total Activities
01-08-2026 to 15-08-2026
5
| Date | Distance (K.M) | Moving Time | Moving Pace | Elapsed Time | Elapsed Pace | |
|---|---|---|---|---|---|---|
| 15-08-2026 06:17 | 6.59 | 0 hrs 48 min 12 sec | 7.18 /km | 1 hrs 4 min 8 sec | 9.43 /km | More Info |
| 13-08-2026 06:09 | 5.49 | 0 hrs 45 min 40 sec | 8.19 /km | 0 hrs 52 min 25 sec | 9.33 /km | More Info |
| 12-08-2026 06:09 | 5.56 | 0 hrs 47 min 48 sec | 8.35 /km | 0 hrs 55 min 32 sec | 9.59 /km | More Info |
| 05-08-2026 06:03 | 5.14 | 0 hrs 48 min 40 sec | 9.27 /km | 0 hrs 53 min 39 sec | 10.25 /km | More Info |
| 01-08-2026 06:17 | 3.95 | 0 hrs 31 min 0 sec | 7.50 /km | 0 hrs 34 min 42 sec | 8.46 /km | More Info |
Moving Pace — calculated using moving time. Elapsed Pace — calculated using elapsed time. Challenge rules — only runs faster than 9:30 /km (female) or 8:30 /km (male) count, and only the longest qualifying run each day is included.