Dashboard
Showing Running · Azadi Endurance Challenge · All (01-08-2026 to 15-08-2026)
Distance
01-08-2026 to 15-08-2026
65.38 KM
Moving Time
01-08-2026 to 15-08-2026
7 hrs 24 min
Avg Pace
01-08-2026 to 15-08-2026
6.47 /km
Total Activities
01-08-2026 to 15-08-2026
9
| Date | Distance (K.M) | Moving Time | Moving Pace | Elapsed Time | Elapsed Pace | |
|---|---|---|---|---|---|---|
| 15-08-2026 06:16 | 11.21 | 1 hrs 32 min 41 sec | 8.16 /km | 1 hrs 39 min 17 sec | 8.51 /km | More Info |
| 14-08-2026 05:45 | 11.04 | 1 hrs 11 min 21 sec | 6.27 /km | 1 hrs 11 min 31 sec | 6.28 /km | More Info |
| 13-08-2026 06:11 | 8.52 | 0 hrs 51 min 38 sec | 6.03 /km | 0 hrs 52 min 30 sec | 6.09 /km | More Info |
| 12-08-2026 06:38 | 3.76 | 0 hrs 28 min 0 sec | 7.26 /km | 0 hrs 28 min 17 sec | 7.30 /km | More Info |
| 09-08-2026 06:19 | 7.02 | 0 hrs 54 min 33 sec | 7.46 /km | 0 hrs 54 min 57 sec | 7.49 /km | More Info |
| 08-08-2026 06:58 | 5.10 | 0 hrs 33 min 57 sec | 6.39 /km | 0 hrs 34 min 9 sec | 6.41 /km | More Info |
| 07-08-2026 06:44 | 3.42 | 0 hrs 20 min 59 sec | 6.08 /km | 0 hrs 20 min 59 sec | 6.08 /km | More Info |
| 02-08-2026 06:02 | 10.02 | 0 hrs 48 min 41 sec | 4.51 /km | 0 hrs 48 min 41 sec | 4.51 /km | More Info |
| 01-08-2026 06:21 | 5.29 | 0 hrs 42 min 12 sec | 7.58 /km | 0 hrs 42 min 12 sec | 7.58 /km | More Info |
Moving Pace — calculated using moving time. Elapsed Pace — calculated using elapsed time. Challenge rules — only runs faster than 9:30 /km (female) or 8:30 /km (male) count, and only the longest qualifying run each day is included.