Dashboard
Showing Running · Azadi Endurance Challenge · All (01-08-2026 to 15-08-2026)
Distance
01-08-2026 to 15-08-2026
71.13 KM
Moving Time
01-08-2026 to 15-08-2026
8 hrs 21 min
Avg Pace
01-08-2026 to 15-08-2026
7.03 /km
Total Activities
01-08-2026 to 15-08-2026
8
| Date | Distance (K.M) | Moving Time | Moving Pace | Elapsed Time | Elapsed Pace | |
|---|---|---|---|---|---|---|
| 10-08-2026 18:45 | 8.39 | 0 hrs 52 min 59 sec | 6.19 /km | 0 hrs 58 min 8 sec | 6.55 /km | More Info |
| 09-08-2026 06:49 | 10.25 | 1 hrs 16 min 14 sec | 7.26 /km | 1 hrs 37 min 42 sec | 9.31 /km | More Info |
| 08-08-2026 18:12 | 10.37 | 1 hrs 13 min 39 sec | 7.06 /km | 1 hrs 19 min 14 sec | 7.38 /km | More Info |
| 06-08-2026 18:53 | 10.34 | 1 hrs 11 min 5 sec | 6.52 /km | 1 hrs 12 min 33 sec | 7.01 /km | More Info |
| 05-08-2026 19:23 | 6.25 | 0 hrs 41 min 13 sec | 6.35 /km | 0 hrs 43 min 19 sec | 6.55 /km | More Info |
| 04-08-2026 18:56 | 10.21 | 1 hrs 10 min 53 sec | 6.56 /km | 1 hrs 15 min 12 sec | 7.22 /km | More Info |
| 03-08-2026 18:51 | 7.03 | 0 hrs 51 min 32 sec | 7.20 /km | 0 hrs 51 min 32 sec | 7.20 /km | More Info |
| 02-08-2026 18:38 | 8.30 | 1 hrs 4 min 7 sec | 7.43 /km | 1 hrs 5 min 55 sec | 7.56 /km | More Info |
Moving Pace — calculated using moving time. Elapsed Pace — calculated using elapsed time. Challenge rules — only runs faster than 9:30 /km (female) or 8:30 /km (male) count, and only the longest qualifying run each day is included.