Dashboard
Showing Running · Azadi Endurance Challenge · All (01-08-2026 to 15-08-2026)
Distance
01-08-2026 to 15-08-2026
42.48 KM
Moving Time
01-08-2026 to 15-08-2026
6 hrs 31 min
Avg Pace
01-08-2026 to 15-08-2026
9.12 /km
Total Activities
01-08-2026 to 15-08-2026
7
| Date | Distance (K.M) | Moving Time | Moving Pace | Elapsed Time | Elapsed Pace | |
|---|---|---|---|---|---|---|
| 15-08-2026 06:04 | 6.99 | 1 hrs 4 min 11 sec | 9.11 /km | 1 hrs 17 min 32 sec | 11.05 /km | More Info |
| 14-08-2026 06:25 | 6.07 | 0 hrs 57 min 26 sec | 9.27 /km | 1 hrs 0 min 37 sec | 9.58 /km | More Info |
| 11-08-2026 06:24 | 5.29 | 0 hrs 49 min 54 sec | 9.25 /km | 0 hrs 54 min 2 sec | 10.12 /km | More Info |
| 09-08-2026 06:22 | 8.79 | 1 hrs 17 min 32 sec | 8.49 /km | 1 hrs 26 min 41 sec | 9.51 /km | More Info |
| 07-08-2026 06:19 | 5.03 | 0 hrs 47 min 28 sec | 9.26 /km | 0 hrs 49 min 20 sec | 9.49 /km | More Info |
| 05-08-2026 06:24 | 5.14 | 0 hrs 45 min 58 sec | 8.56 /km | 0 hrs 50 min 42 sec | 9.52 /km | More Info |
| 04-08-2026 06:24 | 5.17 | 0 hrs 48 min 50 sec | 9.26 /km | 0 hrs 57 min 35 sec | 11.08 /km | More Info |
Moving Pace — calculated using moving time. Elapsed Pace — calculated using elapsed time. Challenge rules — only runs faster than 9:30 /km (female) or 8:30 /km (male) count, and only the longest qualifying run each day is included.