Dashboard
Showing Running · Azadi Endurance Challenge · All (01-08-2026 to 15-08-2026)
Distance
01-08-2026 to 15-08-2026
85.85 KM
Moving Time
01-08-2026 to 15-08-2026
9 hrs 0 min
Avg Pace
01-08-2026 to 15-08-2026
6.17 /km
Total Activities
01-08-2026 to 15-08-2026
12
| Date | Distance (K.M) | Moving Time | Moving Pace | Elapsed Time | Elapsed Pace | |
|---|---|---|---|---|---|---|
| 15-08-2026 06:05 | 10.01 | 1 hrs 3 min 44 sec | 6.22 /km | 1 hrs 17 min 48 sec | 7.46 /km | More Info |
| 14-08-2026 06:03 | 5.04 | 0 hrs 30 min 50 sec | 6.07 /km | 0 hrs 35 min 10 sec | 6.58 /km | More Info |
| 13-08-2026 05:58 | 5.35 | 0 hrs 33 min 19 sec | 6.13 /km | 0 hrs 38 min 32 sec | 7.12 /km | More Info |
| 11-08-2026 06:00 | 5.00 | 0 hrs 31 min 19 sec | 6.15 /km | 0 hrs 35 min 3 sec | 7.00 /km | More Info |
| 09-08-2026 05:59 | 8.01 | 0 hrs 50 min 15 sec | 6.16 /km | 1 hrs 6 min 31 sec | 8.18 /km | More Info |
| 08-08-2026 06:00 | 6.01 | 0 hrs 36 min 7 sec | 6.00 /km | 0 hrs 41 min 41 sec | 6.56 /km | More Info |
| 07-08-2026 05:57 | 5.01 | 0 hrs 30 min 25 sec | 6.04 /km | 0 hrs 33 min 21 sec | 6.39 /km | More Info |
| 05-08-2026 05:56 | 5.01 | 0 hrs 31 min 17 sec | 6.14 /km | 0 hrs 35 min 36 sec | 7.06 /km | More Info |
| 04-08-2026 05:45 | 5.32 | 0 hrs 33 min 32 sec | 6.18 /km | 0 hrs 37 min 12 sec | 6.59 /km | More Info |
| 03-08-2026 06:00 | 5.03 | 0 hrs 31 min 15 sec | 6.13 /km | 0 hrs 32 min 13 sec | 6.24 /km | More Info |
| 02-08-2026 05:39 | 16.04 | 1 hrs 43 min 57 sec | 6.28 /km | 1 hrs 59 min 59 sec | 7.28 /km | More Info |
| 01-08-2026 05:46 | 10.03 | 1 hrs 4 min 6 sec | 6.23 /km | 1 hrs 12 min 28 sec | 7.13 /km | More Info |
Moving Pace — calculated using moving time. Elapsed Pace — calculated using elapsed time. Challenge rules — only runs faster than 9:30 /km (female) or 8:30 /km (male) count, and only the longest qualifying run each day is included.