Dashboard
Showing Running · Azadi Endurance Challenge · All (01-08-2026 to 15-08-2026)
Distance
01-08-2026 to 15-08-2026
15.19 KM
Moving Time
01-08-2026 to 15-08-2026
2 hrs 16 min
Avg Pace
01-08-2026 to 15-08-2026
9.00 /km
Total Activities
01-08-2026 to 15-08-2026
5
| Date | Distance (K.M) | Moving Time | Moving Pace | Elapsed Time | Elapsed Pace | |
|---|---|---|---|---|---|---|
| 12-08-2026 06:13 | 3.13 | 0 hrs 28 min 53 sec | 9.14 /km | 0 hrs 29 min 50 sec | 9.32 /km | More Info |
| 10-08-2026 06:16 | 3.01 | 0 hrs 26 min 47 sec | 8.53 /km | 0 hrs 28 min 54 sec | 9.35 /km | More Info |
| 09-08-2026 06:35 | 3.02 | 0 hrs 27 min 10 sec | 8.59 /km | 0 hrs 29 min 28 sec | 9.45 /km | More Info |
| 04-08-2026 05:51 | 3.01 | 0 hrs 26 min 30 sec | 8.48 /km | 0 hrs 28 min 52 sec | 9.35 /km | More Info |
| 02-08-2026 07:18 | 3.02 | 0 hrs 27 min 36 sec | 9.08 /km | 0 hrs 30 min 57 sec | 10.15 /km | More Info |
Moving Pace — calculated using moving time. Elapsed Pace — calculated using elapsed time. Challenge rules — only runs faster than 9:30 /km (female) or 8:30 /km (male) count, and only the longest qualifying run each day is included.