Dashboard
Showing Running · Azadi Endurance Challenge · All (01-08-2026 to 15-08-2026)
Distance
01-08-2026 to 15-08-2026
96.47 KM
Moving Time
01-08-2026 to 15-08-2026
9 hrs 27 min
Avg Pace
01-08-2026 to 15-08-2026
5.53 /km
Total Activities
01-08-2026 to 15-08-2026
11
| Date | Distance (K.M) | Moving Time | Moving Pace | Elapsed Time | Elapsed Pace | |
|---|---|---|---|---|---|---|
| 13-08-2026 05:50 | 6.02 | 0 hrs 32 min 47 sec | 5.26 /km | 0 hrs 32 min 47 sec | 5.26 /km | More Info |
| 11-08-2026 06:09 | 8.03 | 0 hrs 45 min 37 sec | 5.40 /km | 0 hrs 45 min 40 sec | 5.41 /km | More Info |
| 09-08-2026 05:45 | 16.46 | 1 hrs 46 min 22 sec | 6.27 /km | 1 hrs 48 min 5 sec | 6.34 /km | More Info |
| 08-08-2026 08:14 | 6.08 | 0 hrs 35 min 6 sec | 5.46 /km | 0 hrs 35 min 6 sec | 5.46 /km | More Info |
| 07-08-2026 05:53 | 6.01 | 0 hrs 34 min 2 sec | 5.39 /km | 0 hrs 34 min 6 sec | 5.40 /km | More Info |
| 06-08-2026 05:40 | 7.29 | 0 hrs 40 min 18 sec | 5.31 /km | 0 hrs 40 min 18 sec | 5.31 /km | More Info |
| 05-08-2026 06:30 | 5.68 | 0 hrs 32 min 38 sec | 5.44 /km | 0 hrs 32 min 44 sec | 5.45 /km | More Info |
| 04-08-2026 06:34 | 5.63 | 0 hrs 33 min 5 sec | 5.52 /km | 0 hrs 33 min 24 sec | 5.55 /km | More Info |
| 03-08-2026 05:32 | 5.70 | 0 hrs 35 min 26 sec | 6.13 /km | 0 hrs 35 min 45 sec | 6.16 /km | More Info |
| 02-08-2026 06:19 | 19.53 | 1 hrs 51 min 44 sec | 5.43 /km | 1 hrs 55 min 49 sec | 5.55 /km | More Info |
| 01-08-2026 05:54 | 10.04 | 1 hrs 0 min 52 sec | 6.03 /km | 1 hrs 3 min 0 sec | 6.16 /km | More Info |
Moving Pace — calculated using moving time. Elapsed Pace — calculated using elapsed time. Challenge rules — only runs faster than 9:30 /km (female) or 8:30 /km (male) count, and only the longest qualifying run each day is included.