Dashboard
Showing Running · Azadi Endurance Challenge · All (01-08-2026 to 15-08-2026)
Distance
01-08-2026 to 15-08-2026
36.62 KM
Moving Time
01-08-2026 to 15-08-2026
4 hrs 45 min
Avg Pace
01-08-2026 to 15-08-2026
7.47 /km
Total Activities
01-08-2026 to 15-08-2026
8
| Date | Distance (K.M) | Moving Time | Moving Pace | Elapsed Time | Elapsed Pace | |
|---|---|---|---|---|---|---|
| 10-08-2026 07:21 | 5.01 | 0 hrs 38 min 45 sec | 7.43 /km | 0 hrs 39 min 4 sec | 7.47 /km | More Info |
| 09-08-2026 08:12 | 3.53 | 0 hrs 25 min 51 sec | 7.19 /km | 0 hrs 29 min 54 sec | 8.28 /km | More Info |
| 08-08-2026 07:43 | 5.02 | 0 hrs 40 min 11 sec | 8.00 /km | 0 hrs 41 min 39 sec | 8.18 /km | More Info |
| 05-08-2026 07:42 | 5.01 | 0 hrs 40 min 5 sec | 8.00 /km | 0 hrs 40 min 9 sec | 8.00 /km | More Info |
| 04-08-2026 08:06 | 5.01 | 0 hrs 40 min 35 sec | 8.06 /km | 0 hrs 40 min 38 sec | 8.06 /km | More Info |
| 03-08-2026 08:18 | 3.01 | 0 hrs 23 min 24 sec | 7.46 /km | 0 hrs 23 min 41 sec | 7.52 /km | More Info |
| 02-08-2026 18:03 | 5.01 | 0 hrs 38 min 43 sec | 7.43 /km | 0 hrs 46 min 9 sec | 9.12 /km | More Info |
| 01-08-2026 07:57 | 5.02 | 0 hrs 37 min 56 sec | 7.33 /km | 0 hrs 43 min 31 sec | 8.40 /km | More Info |
Moving Pace — calculated using moving time. Elapsed Pace — calculated using elapsed time. Challenge rules — only runs faster than 9:30 /km (female) or 8:30 /km (male) count, and only the longest qualifying run each day is included.