Dashboard
Showing Running · Azadi Endurance Challenge · All (01-08-2026 to 15-08-2026)
Distance
01-08-2026 to 15-08-2026
42.22 KM
Moving Time
01-08-2026 to 15-08-2026
4 hrs 10 min
Avg Pace
01-08-2026 to 15-08-2026
5.55 /km
Total Activities
01-08-2026 to 15-08-2026
8
| Date | Distance (K.M) | Moving Time | Moving Pace | Elapsed Time | Elapsed Pace | |
|---|---|---|---|---|---|---|
| 15-08-2026 06:36 | 7.84 | 0 hrs 46 min 42 sec | 5.57 /km | 0 hrs 49 min 59 sec | 6.22 /km | More Info |
| 14-08-2026 19:15 | 3.28 | 0 hrs 18 min 50 sec | 5.44 /km | 0 hrs 19 min 29 sec | 5.56 /km | More Info |
| 07-08-2026 19:56 | 5.47 | 0 hrs 28 min 15 sec | 5.09 /km | 0 hrs 28 min 55 sec | 5.17 /km | More Info |
| 06-08-2026 20:43 | 5.02 | 0 hrs 29 min 57 sec | 5.57 /km | 0 hrs 30 min 20 sec | 6.02 /km | More Info |
| 05-08-2026 19:47 | 5.36 | 0 hrs 34 min 20 sec | 6.23 /km | 0 hrs 35 min 46 sec | 6.40 /km | More Info |
| 04-08-2026 18:49 | 5.02 | 0 hrs 31 min 57 sec | 6.22 /km | 0 hrs 32 min 28 sec | 6.28 /km | More Info |
| 02-08-2026 19:11 | 5.10 | 0 hrs 30 min 12 sec | 5.54 /km | 0 hrs 30 min 21 sec | 5.56 /km | More Info |
| 01-08-2026 18:45 | 5.13 | 0 hrs 30 min 7 sec | 5.52 /km | 0 hrs 31 min 42 sec | 6.11 /km | More Info |
Moving Pace — calculated using moving time. Elapsed Pace — calculated using elapsed time. Challenge rules — only runs faster than 9:30 /km (female) or 8:30 /km (male) count, and only the longest qualifying run each day is included.