Dashboard
Showing Running · Azadi Endurance Challenge · All (01-08-2026 to 15-08-2026)
Distance
01-08-2026 to 15-08-2026
24.11 KM
Moving Time
01-08-2026 to 15-08-2026
2 hrs 57 min
Avg Pace
01-08-2026 to 15-08-2026
7.21 /km
Total Activities
01-08-2026 to 15-08-2026
5
| Date | Distance (K.M) | Moving Time | Moving Pace | Elapsed Time | Elapsed Pace | |
|---|---|---|---|---|---|---|
| 12-08-2026 07:08 | 5.02 | 0 hrs 36 min 25 sec | 7.15 /km | 0 hrs 36 min 28 sec | 7.16 /km | More Info |
| 11-08-2026 06:41 | 5.16 | 0 hrs 37 min 17 sec | 7.13 /km | 0 hrs 37 min 50 sec | 7.19 /km | More Info |
| 09-08-2026 06:50 | 5.01 | 0 hrs 37 min 48 sec | 7.32 /km | 0 hrs 38 min 44 sec | 7.43 /km | More Info |
| 08-08-2026 07:15 | 5.01 | 0 hrs 36 min 39 sec | 7.19 /km | 0 hrs 38 min 3 sec | 7.35 /km | More Info |
| 06-08-2026 06:46 | 3.92 | 0 hrs 29 min 23 sec | 7.29 /km | 0 hrs 30 min 42 sec | 7.49 /km | More Info |
Moving Pace — calculated using moving time. Elapsed Pace — calculated using elapsed time. Challenge rules — only runs faster than 9:30 /km (female) or 8:30 /km (male) count, and only the longest qualifying run each day is included.