Dashboard
Showing Running · Azadi Endurance Challenge · All (01-08-2026 to 15-08-2026)
Distance
01-08-2026 to 15-08-2026
84.95 KM
Moving Time
01-08-2026 to 15-08-2026
11 hrs 8 min
Avg Pace
01-08-2026 to 15-08-2026
7.52 /km
Total Activities
01-08-2026 to 15-08-2026
7
| Date | Distance (K.M) | Moving Time | Moving Pace | Elapsed Time | Elapsed Pace | |
|---|---|---|---|---|---|---|
| 15-08-2026 06:00 | 11.11 | 1 hrs 24 min 21 sec | 7.35 /km | 1 hrs 33 min 52 sec | 8.26 /km | More Info |
| 13-08-2026 08:00 | 7.01 | 0 hrs 46 min 54 sec | 6.41 /km | 0 hrs 46 min 57 sec | 6.41 /km | More Info |
| 11-08-2026 07:11 | 8.12 | 1 hrs 4 min 37 sec | 7.57 /km | 1 hrs 5 min 8 sec | 8.01 /km | More Info |
| 09-08-2026 03:41 | 22.65 | 3 hrs 8 min 26 sec | 8.19 /km | 3 hrs 10 min 30 sec | 8.24 /km | More Info |
| 06-08-2026 07:42 | 10.02 | 1 hrs 14 min 39 sec | 7.27 /km | 1 hrs 19 min 7 sec | 7.53 /km | More Info |
| 04-08-2026 06:36 | 10.02 | 1 hrs 22 min 6 sec | 8.11 /km | 1 hrs 23 min 5 sec | 8.17 /km | More Info |
| 02-08-2026 05:11 | 16.02 | 2 hrs 7 min 42 sec | 7.58 /km | 2 hrs 20 min 40 sec | 8.46 /km | More Info |
Moving Pace — calculated using moving time. Elapsed Pace — calculated using elapsed time. Challenge rules — only runs faster than 9:30 /km (female) or 8:30 /km (male) count, and only the longest qualifying run each day is included.