Dashboard
Showing Running · Azadi Endurance Challenge · All (01-08-2026 to 15-08-2026)
Distance
01-08-2026 to 15-08-2026
61.47 KM
Moving Time
01-08-2026 to 15-08-2026
6 hrs 32 min
Avg Pace
01-08-2026 to 15-08-2026
6.23 /km
Total Activities
01-08-2026 to 15-08-2026
8
| Date | Distance (K.M) | Moving Time | Moving Pace | Elapsed Time | Elapsed Pace | |
|---|---|---|---|---|---|---|
| 15-08-2026 07:19 | 5.01 | 0 hrs 33 min 43 sec | 6.43 /km | 0 hrs 34 min 49 sec | 6.56 /km | More Info |
| 14-08-2026 05:45 | 6.06 | 0 hrs 36 min 27 sec | 6.00 /km | 0 hrs 36 min 27 sec | 6.00 /km | More Info |
| 13-08-2026 17:16 | 7.02 | 0 hrs 49 min 51 sec | 7.06 /km | 1 hrs 0 min 38 sec | 8.38 /km | More Info |
| 12-08-2026 05:41 | 6.53 | 0 hrs 37 min 29 sec | 5.44 /km | 0 hrs 37 min 29 sec | 5.44 /km | More Info |
| 08-08-2026 11:18 | 10.37 | 1 hrs 2 min 4 sec | 5.59 /km | 1 hrs 4 min 53 sec | 6.15 /km | More Info |
| 06-08-2026 05:44 | 6.21 | 0 hrs 40 min 9 sec | 6.27 /km | 0 hrs 40 min 9 sec | 6.27 /km | More Info |
| 04-08-2026 06:36 | 5.10 | 0 hrs 31 min 17 sec | 6.08 /km | 0 hrs 31 min 17 sec | 6.08 /km | More Info |
| 01-08-2026 06:10 | 15.16 | 1 hrs 41 min 48 sec | 6.42 /km | 1 hrs 45 min 8 sec | 6.56 /km | More Info |
Moving Pace — calculated using moving time. Elapsed Pace — calculated using elapsed time. Challenge rules — only runs faster than 9:30 /km (female) or 8:30 /km (male) count, and only the longest qualifying run each day is included.