Dashboard
Showing Running · Azadi Endurance Challenge · All (01-08-2026 to 15-08-2026)
Distance
01-08-2026 to 15-08-2026
30.84 KM
Moving Time
01-08-2026 to 15-08-2026
3 hrs 51 min
Avg Pace
01-08-2026 to 15-08-2026
7.30 /km
Total Activities
01-08-2026 to 15-08-2026
6
| Date | Distance (K.M) | Moving Time | Moving Pace | Elapsed Time | Elapsed Pace | |
|---|---|---|---|---|---|---|
| 09-08-2026 06:22 | 5.01 | 0 hrs 40 min 24 sec | 8.03 /km | 0 hrs 41 min 31 sec | 8.16 /km | More Info |
| 08-08-2026 07:47 | 4.02 | 0 hrs 27 min 52 sec | 6.56 /km | 0 hrs 30 min 1 sec | 7.28 /km | More Info |
| 06-08-2026 06:24 | 5.02 | 0 hrs 35 min 5 sec | 6.59 /km | 0 hrs 35 min 14 sec | 7.01 /km | More Info |
| 05-08-2026 07:20 | 1.76 | 0 hrs 13 min 26 sec | 7.36 /km | 0 hrs 14 min 10 sec | 8.01 /km | More Info |
| 02-08-2026 06:23 | 10.02 | 1 hrs 15 min 31 sec | 7.32 /km | 1 hrs 15 min 46 sec | 7.33 /km | More Info |
| 01-08-2026 06:13 | 5.00 | 0 hrs 39 min 5 sec | 7.48 /km | 0 hrs 40 min 16 sec | 8.02 /km | More Info |
Moving Pace — calculated using moving time. Elapsed Pace — calculated using elapsed time. Challenge rules — only runs faster than 9:30 /km (female) or 8:30 /km (male) count, and only the longest qualifying run each day is included.