Distance - April 2026
267.68 KM
Moving Time - April 2026
25 hrs 24 min
Elapsed Time - April 2026
25 hrs 52 min
Total Activites
22
Rajeev Sharma -- Running Stats - April 2026
Date Distance (K.M) Moving Time (hrs) Moving Pace* Elapsed Time (hrs) Elapsed Pace **
Date Distance (K.M) Moving Time (hrs) MovingPace * Elapsed Time (hrs) Elapsed Pace **
30-04-2026 07:07 Thursday 10.36 0 hrs 54 min 49 sec 5.17 /km 0 hrs 55 min 0 sec 5.18 /km More Info
29-04-2026 06:08 Wednesday 12.03 1 hrs 7 min 45 sec 5.38 /km 1 hrs 8 min 18 sec 5.40 /km More Info
28-04-2026 06:22 Tuesday 10.32 0 hrs 55 min 54 sec 5.25 /km 0 hrs 56 min 0 sec 5.25 /km More Info
26-04-2026 06:10 Sunday 10.08 0 hrs 46 min 38 sec 4.37 /km 0 hrs 46 min 38 sec 4.37 /km More Info
26-04-2026 05:09 Sunday 1.43 0 hrs 10 min 13 sec 7.07 /km 0 hrs 10 min 17 sec 7.10 /km More Info
24-04-2026 07:15 Friday 10.62 1 hrs 1 min 5 sec 5.45 /km 1 hrs 1 min 5 sec 5.45 /km More Info
23-04-2026 07:47 Thursday 10.32 0 hrs 55 min 58 sec 5.25 /km 0 hrs 56 min 7 sec 5.26 /km More Info
22-04-2026 07:49 Wednesday 7.02 0 hrs 49 min 12 sec 7.00 /km 0 hrs 49 min 16 sec 7.01 /km More Info
19-04-2026 06:04 Sunday 15.03 1 hrs 20 min 53 sec 5.22 /km 1 hrs 24 min 39 sec 5.38 /km More Info
18-04-2026 05:50 Saturday 15.53 1 hrs 25 min 32 sec 5.30 /km 1 hrs 26 min 0 sec 5.32 /km More Info
16-04-2026 05:36 Thursday 15.12 1 hrs 27 min 4 sec 5.45 /km 1 hrs 27 min 35 sec 5.47 /km More Info
15-04-2026 05:52 Wednesday 14.55 1 hrs 23 min 30 sec 5.44 /km 1 hrs 23 min 30 sec 5.44 /km More Info
14-04-2026 06:24 Tuesday 10.34 0 hrs 56 min 3 sec 5.25 /km 0 hrs 56 min 17 sec 5.26 /km More Info
12-04-2026 05:44 Sunday 21.17 1 hrs 51 min 42 sec 5.16 /km 1 hrs 51 min 42 sec 5.16 /km More Info
11-04-2026 06:19 Saturday 15.30 1 hrs 30 min 45 sec 5.55 /km 1 hrs 34 min 21 sec 6.09 /km More Info
09-04-2026 05:56 Thursday 14.09 1 hrs 24 min 29 sec 5.59 /km 1 hrs 26 min 33 sec 6.08 /km More Info
08-04-2026 06:38 Wednesday 14.15 1 hrs 25 min 41 sec 6.03 /km 1 hrs 26 min 11 sec 6.05 /km More Info
07-04-2026 06:28 Tuesday 10.38 1 hrs 0 min 26 sec 5.49 /km 1 hrs 0 min 50 sec 5.51 /km More Info
05-04-2026 07:34 Sunday 11.30 1 hrs 14 min 36 sec 6.36 /km 1 hrs 28 min 24 sec 7.49 /km More Info
04-04-2026 05:54 Saturday 16.01 1 hrs 30 min 15 sec 5.38 /km 1 hrs 31 min 10 sec 5.41 /km More Info
02-04-2026 06:33 Thursday 11.32 1 hrs 5 min 15 sec 5.45 /km 1 hrs 5 min 30 sec 5.47 /km More Info
01-04-2026 06:20 Wednesday 11.23 1 hrs 6 min 41 sec 5.56 /km 1 hrs 7 min 7 sec 5.58 /km More Info
* Moving Pace - Calculated using moving time , ** Elapsed Pace - Calculated using elapsed time