Distance - June 2025
169.61 KM
Moving Time - June 2025
27 hrs 28 min
Elapsed Time - June 2025
35 hrs 29 min
Total Activites
24
Aseem Mattoo -- Running Stats - June 2025
Date Distance (K.M) Moving Time (hrs) Moving Pace* Elapsed Time (hrs) Elapsed Pace **
Date Distance (K.M) Moving Time (hrs) MovingPace * Elapsed Time (hrs) Elapsed Pace **
29-06-2025 05:51 Sunday 10.61 1 hrs 13 min 41 sec 6.56 /km 2 hrs 57 min 25 sec 16.43 /km More Info
27-06-2025 05:52 Friday 6.00 1 hrs 7 min 33 sec 11.15 /km 1 hrs 10 min 9 sec 11.41 /km More Info
25-06-2025 19:53 Wednesday 5.58 0 hrs 52 min 37 sec 9.25 /km 0 hrs 53 min 6 sec 9.30 /km More Info
24-06-2025 06:23 Tuesday 6.25 1 hrs 9 min 39 sec 11.08 /km 1 hrs 13 min 37 sec 11.46 /km More Info
22-06-2025 06:50 Sunday 6.06 1 hrs 9 min 31 sec 11.28 /km 1 hrs 12 min 35 sec 11.58 /km More Info
20-06-2025 07:12 Friday 8.61 2 hrs 51 min 6 sec 19.52 /km 3 hrs 32 min 25 sec 24.40 /km More Info
19-06-2025 17:16 Thursday 6.56 1 hrs 35 min 10 sec 14.30 /km 3 hrs 18 min 27 sec 30.15 /km More Info
18-06-2025 06:30 Wednesday 3.41 0 hrs 35 min 16 sec 10.20 /km 0 hrs 38 min 1 sec 11.08 /km More Info
17-06-2025 05:56 Tuesday 10.02 1 hrs 12 min 5 sec 7.11 /km 1 hrs 18 min 49 sec 7.52 /km More Info
15-06-2025 06:52 Sunday 3.23 0 hrs 27 min 19 sec 8.27 /km 0 hrs 37 min 19 sec 11.33 /km More Info
15-06-2025 06:16 Sunday 5.02 0 hrs 33 min 44 sec 6.43 /km 0 hrs 33 min 47 sec 6.43 /km More Info
14-06-2025 06:04 Saturday 10.02 1 hrs 7 min 17 sec 6.42 /km 2 hrs 21 min 14 sec 14.05 /km More Info
13-06-2025 06:27 Friday 5.03 0 hrs 52 min 51 sec 10.31 /km 0 hrs 56 min 10 sec 11.10 /km More Info
12-06-2025 06:29 Thursday 5.77 0 hrs 53 min 39 sec 9.17 /km 1 hrs 5 min 29 sec 11.20 /km More Info
12-06-2025 05:51 Thursday 5.02 0 hrs 35 min 55 sec 7.09 /km 0 hrs 36 min 42 sec 7.19 /km More Info
10-06-2025 05:51 Tuesday 7.42 0 hrs 56 min 8 sec 7.33 /km 0 hrs 57 min 2 sec 7.40 /km More Info
09-06-2025 05:52 Monday 10.02 1 hrs 14 min 4 sec 7.23 /km 1 hrs 14 min 15 sec 7.24 /km More Info
08-06-2025 06:29 Sunday 5.25 1 hrs 0 min 41 sec 11.33 /km 1 hrs 0 min 48 sec 11.35 /km More Info
06-06-2025 06:43 Friday 3.02 0 hrs 34 min 4 sec 11.17 /km 0 hrs 36 min 40 sec 12.09 /km More Info
06-06-2025 05:42 Friday 8.06 0 hrs 49 min 34 sec 6.08 /km 0 hrs 50 min 20 sec 6.14 /km More Info
05-06-2025 06:02 Thursday 9.24 1 hrs 29 min 29 sec 9.41 /km 1 hrs 48 min 1 sec 11.41 /km More Info
04-06-2025 05:52 Wednesday 11.24 1 hrs 35 min 46 sec 8.31 /km 2 hrs 1 min 24 sec 10.48 /km More Info
03-06-2025 05:52 Tuesday 9.06 1 hrs 41 min 8 sec 11.09 /km 1 hrs 58 min 7 sec 13.01 /km More Info
01-06-2025 06:14 Sunday 9.11 1 hrs 50 min 22 sec 12.06 /km 2 hrs 37 min 47 sec 17.18 /km More Info
* Moving Pace - Calculated using moving time , ** Elapsed Pace - Calculated using elapsed time