Distance - April 2026
292.43 KM
Moving Time - April 2026
35 hrs 51 min
Elapsed Time - April 2026
38 hrs 51 min
Total Activites
26
Shailesh Kaul -- Running Stats - April 2026
Date Distance (K.M) Moving Time (hrs) Moving Pace* Elapsed Time (hrs) Elapsed Pace **
Date Distance (K.M) Moving Time (hrs) MovingPace * Elapsed Time (hrs) Elapsed Pace **
30-04-2026 06:58 Thursday 1.02 0 hrs 10 min 48 sec 10.36 /km 0 hrs 10 min 50 sec 10.38 /km More Info
30-04-2026 05:23 Thursday 12.75 1 hrs 32 min 25 sec 7.14 /km 1 hrs 34 min 21 sec 7.24 /km More Info
28-04-2026 06:44 Tuesday 3.24 0 hrs 35 min 54 sec 11.03 /km 0 hrs 36 min 30 sec 11.15 /km More Info
28-04-2026 05:21 Tuesday 12.01 1 hrs 19 min 21 sec 6.36 /km 1 hrs 22 min 22 sec 6.51 /km More Info
26-04-2026 07:51 Sunday 1.15 0 hrs 14 min 20 sec 12.25 /km 0 hrs 41 min 12 sec 35.44 /km More Info
26-04-2026 04:39 Sunday 25.01 2 hrs 55 min 46 sec 7.01 /km 3 hrs 2 min 57 sec 7.18 /km More Info
25-04-2026 07:25 Saturday 4.12 0 hrs 39 min 7 sec 9.28 /km 0 hrs 40 min 31 sec 9.49 /km More Info
25-04-2026 05:24 Saturday 15.02 1 hrs 50 min 13 sec 7.20 /km 1 hrs 53 min 13 sec 7.32 /km More Info
23-04-2026 05:28 Thursday 15.01 1 hrs 43 min 11 sec 6.52 /km 1 hrs 48 min 7 sec 7.12 /km More Info
21-04-2026 19:48 Tuesday 2.53 0 hrs 33 min 33 sec 13.15 /km 0 hrs 36 min 46 sec 14.31 /km More Info
21-04-2026 07:00 Tuesday 1.15 0 hrs 12 min 37 sec 10.59 /km 0 hrs 12 min 47 sec 11.08 /km More Info
21-04-2026 05:31 Tuesday 13.01 1 hrs 26 min 21 sec 6.38 /km 1 hrs 28 min 18 sec 6.47 /km More Info
19-04-2026 04:39 Sunday 30.33 3 hrs 32 min 34 sec 7.00 /km 3 hrs 46 min 21 sec 7.27 /km More Info
18-04-2026 07:30 Saturday 2.05 0 hrs 22 min 6 sec 10.45 /km 0 hrs 28 min 16 sec 13.45 /km More Info
18-04-2026 05:30 Saturday 16.01 1 hrs 55 min 20 sec 7.12 /km 1 hrs 58 min 50 sec 7.25 /km More Info
16-04-2026 05:29 Thursday 17.01 1 hrs 54 min 34 sec 6.44 /km 2 hrs 0 min 39 sec 7.05 /km More Info
15-04-2026 15:14 Wednesday 1.40 0 hrs 16 min 48 sec 12.01 /km 0 hrs 24 min 15 sec 17.21 /km More Info
11-04-2026 21:00 Saturday 8.01 1 hrs 21 min 7 sec 10.07 /km 1 hrs 37 min 8 sec 12.07 /km More Info
11-04-2026 05:02 Saturday 26.01 2 hrs 58 min 50 sec 6.52 /km 3 hrs 3 min 28 sec 7.03 /km More Info
09-04-2026 08:02 Thursday 1.21 0 hrs 13 min 6 sec 10.50 /km 0 hrs 13 min 6 sec 10.50 /km More Info
09-04-2026 05:46 Thursday 14.01 1 hrs 34 min 25 sec 6.44 /km 1 hrs 41 min 41 sec 7.15 /km More Info
07-04-2026 07:05 Tuesday 3.20 0 hrs 30 min 14 sec 9.27 /km 1 hrs 11 min 55 sec 22.30 /km More Info
07-04-2026 05:44 Tuesday 12.03 1 hrs 17 min 28 sec 6.26 /km 1 hrs 20 min 15 sec 6.40 /km More Info
05-04-2026 05:45 Sunday 25.03 2 hrs 55 min 36 sec 7.00 /km 3 hrs 2 min 36 sec 7.17 /km More Info
04-04-2026 05:51 Saturday 18.10 2 hrs 18 min 0 sec 7.37 /km 2 hrs 23 min 49 sec 7.56 /km More Info
02-04-2026 05:54 Thursday 12.01 1 hrs 27 min 19 sec 7.16 /km 1 hrs 31 min 2 sec 7.34 /km More Info
* Moving Pace - Calculated using moving time , ** Elapsed Pace - Calculated using elapsed time