Distance - October 2025
11313.21 KM
Moving Time - October 2025
1299 hrs 24 min
Elapsed Time - October 2025
1391 hrs 57 min
Total Runners
98
Running Stats - October 2025
First Name Distance (K.M) Moving Time (hrs) Moving Pace * Elapsed Time (hrs) Elapsed Pace **
First Name Distance (K.M) Moving Time (hrs) Moving Pace * Elapsed Time (hrs) Elapsed Pace **
Nishan Virk 322.85 36 hrs 49 min 35 sec 6.50 /km 39 hrs 2 min 6 sec 7.15 /km
Shailesh Kaul 268.00 40 hrs 1 min 31 sec 8.57 /km 44 hrs 29 min 25 sec 9.57 /km
Rajeev Sharma 258.82 25 hrs 25 min 26 sec 5.53 /km 26 hrs 24 min 2 sec 6.07 /km
Dinesh Pal Singh Yadav 250.56 29 hrs 42 min 58 sec 7.06 /km 31 hrs 11 min 12 sec 7.28 /km
*SR* Deependra Sirohi 244.83 27 hrs 35 min 10 sec 6.45 /km 27 hrs 44 min 51 sec 6.48 /km
Ved India 236.35 26 hrs 51 min 34 sec 6.49 /km 28 hrs 27 min 10 sec 7.13 /km
Girish Mudgal 234.81 23 hrs 28 min 43 sec 5.59 /km 24 hrs 38 min 54 sec 6.17 /km
Avdhesh KRajput BQ 234.02 22 hrs 5 min 42 sec 5.39 /km 23 hrs 0 min 55 sec 5.54 /km
Robin ???? 225.48 28 hrs 4 min 9 sec 7.28 /km 29 hrs 53 min 5 sec 7.57 /km
SHIVA DIXIT -KRC 213.84 24 hrs 26 min 50 sec 6.51 /km 24 hrs 57 min 36 sec 7.00 /km
Akhilesh Bhardwaj 207.98 20 hrs 0 min 37 sec 5.46 /km 20 hrs 42 min 33 sec 5.58 /km
Arun Verma ???????? 207.50 20 hrs 19 min 34 sec 5.52 /km 21 hrs 17 min 32 sec 6.09 /km
Gaurav Rawat 203.96 23 hrs 45 min 6 sec 6.59 /km 24 hrs 0 min 0 sec 7.03 /km
A.J !! 202.62 23 hrs 56 min 37 sec 7.05 /km 24 hrs 58 min 24 sec 7.23 /km
Ashish pandey 202.48 19 hrs 9 min 38 sec 5.40 /km 19 hrs 39 min 35 sec 5.49 /km
Kailash Joshi 198.23 20 hrs 10 min 8 sec 6.06 /km 21 hrs 50 min 44 sec 6.36 /km
Mahendra Singh Negi ???? 196.08 19 hrs 23 min 49 sec 5.56 /km 19 hrs 57 min 19 sec 6.06 /km
Ajay Mattoo 190.71 19 hrs 27 min 24 sec 6.07 /km 21 hrs 23 min 37 sec 6.43 /km
Bhuvnesh Kumar 190.33 24 hrs 18 min 2 sec 7.39 /km 26 hrs 31 min 10 sec 8.21 /km
Ajay Panigrahi - KRC 189.01 20 hrs 46 min 13 sec 6.35 /km 21 hrs 50 min 3 sec 6.55 /km
Shubhas Chauhan 186.35 22 hrs 21 min 48 sec 7.12 /km 23 hrs 30 min 10 sec 7.34 /km
Surendra Rawat 182.16 18 hrs 13 min 21 sec 6.00 /km 18 hrs 36 min 1 sec 6.07 /km
Lalit Aggarwal 178.03 19 hrs 42 min 27 sec 6.38 /km 21 hrs 5 min 20 sec 7.06 /km
Anoop Pandita 171.96 17 hrs 56 min 48 sec 6.15 /km 18 hrs 58 min 9 sec 6.37 /km
Deepti Rawat 171.05 19 hrs 28 min 13 sec 6.49 /km 20 hrs 38 min 50 sec 7.14 /km
Nirbhay Patel 161.03 18 hrs 15 min 8 sec 6.48 /km 19 hrs 14 min 24 sec 7.10 /km
Rakesh Raina 156.89 15 hrs 22 min 29 sec 5.52 /km 16 hrs 34 min 11 sec 6.20 /km
Mukul Yadav 151.44 16 hrs 45 min 3 sec 6.38 /km 18 hrs 40 min 20 sec 7.23 /km
Dinesh Tomar 150.46 17 hrs 42 min 9 sec 7.03 /km 17 hrs 59 min 6 sec 7.10 /km
Anuj Gupta 149.69 17 hrs 38 min 14 sec 7.04 /km 17 hrs 57 min 16 sec 7.11 /km
Rajender Rautela 142.40 13 hrs 23 min 35 sec 5.38 /km 13 hrs 50 min 12 sec 5.49 /km
Geeta Tiwari (#IPR) 141.72 16 hrs 14 min 25 sec 6.52 /km 16 hrs 32 min 46 sec 7.00 /km
Manju Verma 140.82 16 hrs 27 min 1 sec 7.00 /km 16 hrs 51 min 35 sec 7.11 /km
Ujjal Sarmah 138.41 14 hrs 38 min 44 sec 6.20 /km 15 hrs 7 min 13 sec 6.33 /km
Krishan Kumar 137.84 13 hrs 41 min 37 sec 5.57 /km 14 hrs 58 min 56 sec 6.31 /km
Ranjana Sinha 137.45 14 hrs 58 min 4 sec 6.32 /km 16 hrs 24 min 41 sec 7.09 /km
Sandeep Rastogi 135.51 14 hrs 19 min 41 sec 6.20 /km 14 hrs 51 min 45 sec 6.34 /km
Trilok Chand 133.03 16 hrs 1 min 9 sec 7.13 /km 16 hrs 8 min 16 sec 7.16 /km
SANJAY RAWAT 130.97 14 hrs 29 min 37 sec 6.38 /km 14 hrs 52 min 3 sec 6.48 /km
Sachin Jamnik 130.70 16 hrs 44 min 41 sec 7.41 /km 21 hrs 59 min 59 sec 10.05 /km
Sudesh Yadav 129.76 15 hrs 54 min 33 sec 7.21 /km 17 hrs 1 min 8 sec 7.52 /km
L R Pant 127.17 18 hrs 55 min 40 sec 8.55 /km 20 hrs 55 min 37 sec 9.52 /km
Nikhil Jaruhar 123.83 10 hrs 44 min 41 sec 5.12 /km 10 hrs 45 min 46 sec 5.12 /km
Arun Rawat IPR 119.85 11 hrs 14 min 22 sec 5.37 /km 11 hrs 49 min 57 sec 5.55 /km
sanjay singh 117.00 12 hrs 44 min 45 sec 6.32 /km 15 hrs 7 min 36 sec 7.45 /km
DALBIR KANDARI . 112.86 12 hrs 30 min 26 sec 6.38 /km 13 hrs 38 min 19 sec 7.15 /km
Sandeep Teotia 112.74 12 hrs 4 min 2 sec 6.25 /km 13 hrs 10 min 39 sec 7.00 /km
BeeKay Nagar 112.71 11 hrs 13 min 12 sec 5.58 /km 11 hrs 58 min 23 sec 6.22 /km
Renu Joshi 110.56 15 hrs 43 min 41 sec 8.32 /km 18 hrs 52 min 37 sec 10.14 /km
Arun Roy 110.41 19 hrs 4 min 12 sec 10.21 /km 22 hrs 9 min 41 sec 12.02 /km
Babita Pandita 106.62 20 hrs 32 min 58 sec 11.33 /km 24 hrs 52 min 36 sec 13.59 /km
SR Anil Tiwari 101.69 12 hrs 21 min 1 sec 7.17 /km 14 hrs 28 min 54 sec 8.32 /km
Sunil Bailwal 100.97 9 hrs 53 min 59 sec 5.52 /km 10 hrs 0 min 17 sec 5.56 /km
Shailendra Singh #RCC# {SR} 99.50 9 hrs 20 min 12 sec 5.37 /km 9 hrs 23 min 51 sec 5.40 /km
SR Kinshuk Sharma ?????????? 96.86 11 hrs 23 min 4 sec 7.03 /km 11 hrs 37 min 7 sec 7.11 /km
Rakesh Kumar 95.74 11 hrs 50 min 3 sec 7.24 /km 12 hrs 24 min 32 sec 7.46 /km
G.C. * 94.53 11 hrs 17 min 11 sec 7.09 /km 11 hrs 32 min 9 sec 7.19 /km
Deepak Singh 92.70 11 hrs 9 min 0 sec 7.13 /km 11 hrs 25 min 15 sec 7.23 /km
Ravi Maskara 88.43 9 hrs 25 min 50 sec 6.23 /km 9 hrs 29 min 43 sec 6.26 /km
Deepanshu Joshi 84.62 8 hrs 30 min 37 sec 6.02 /km 9 hrs 22 min 53 sec 6.39 /km
Ravi Shankar 84.61 9 hrs 16 min 22 sec 6.34 /km 9 hrs 18 min 56 sec 6.36 /km
Ashutosh Bhatt 82.94 9 hrs 7 min 8 sec 6.35 /km 9 hrs 21 min 22 sec 6.46 /km
Deepak Kumar 82.61 9 hrs 26 min 9 sec 6.51 /km 9 hrs 29 min 57 sec 6.53 /km
Priyanka Tomar 82.49 10 hrs 29 min 46 sec 7.38 /km 11 hrs 43 min 44 sec 8.31 /km
Neetu Gautam 81.46 15 hrs 3 min 54 sec 11.05 /km 16 hrs 48 min 17 sec 12.22 /km
Aseem Mattoo 81.14 13 hrs 7 min 11 sec 9.42 /km 21 hrs 12 min 44 sec 15.41 /km
SATPREET SINGH 78.14 8 hrs 0 min 59 sec 6.09 /km 8 hrs 34 min 57 sec 6.35 /km
Sunil Kanwal 77.93 11 hrs 1 min 3 sec 8.28 /km 11 hrs 47 min 53 sec 9.05 /km
Abhilash Sharma 74.96 9 hrs 5 min 5 sec 7.16 /km 9 hrs 31 min 15 sec 7.37 /km
Rohit Kheterpal 73.92 11 hrs 2 min 28 sec 8.57 /km 12 hrs 39 min 36 sec 10.16 /km
sushma chauhan 72.45 9 hrs 29 min 42 sec 7.51 /km 10 hrs 13 min 49 sec 8.28 /km
Vishal Goel 72.33 7 hrs 38 min 47 sec 6.20 /km 7 hrs 54 min 44 sec 6.33 /km
Girja B Joshi 70.13 7 hrs 13 min 54 sec 6.11 /km 7 hrs 54 min 18 sec 6.45 /km
Akhlesh Saxena 60.19 7 hrs 50 min 9 sec 7.48 /km 8 hrs 35 min 26 sec 8.33 /km
Manish Agrawal 56.36 7 hrs 32 min 35 sec 8.01 /km 8 hrs 26 min 19 sec 8.59 /km
Samarth Mishra 56.14 7 hrs 31 min 46 sec 8.02 /km 7 hrs 55 min 54 sec 8.28 /km
Vikas Ravi 49.38 6 hrs 33 min 56 sec 7.58 /km 7 hrs 20 min 58 sec 8.55 /km
Ssharad Mittal 48.90 5 hrs 25 min 23 sec 6.39 /km 5 hrs 42 min 42 sec 7.00 /km
SR Manu Verma 47.28 5 hrs 17 min 55 sec 6.43 /km 5 hrs 27 min 43 sec 6.55 /km
Suneel Tomar 42.68 5 hrs 20 min 57 sec 7.31 /km 5 hrs 21 min 0 sec 7.31 /km
Prem Arora 37.67 5 hrs 2 min 42 sec 8.02 /km 5 hrs 5 min 26 sec 8.06 /km
Vivek Binjola 35.40 4 hrs 8 min 48 sec 7.01 /km 4 hrs 16 min 26 sec 7.14 /km
Muni Chakradhar Yaddala 31.18 3 hrs 11 min 4 sec 6.07 /km 3 hrs 14 min 4 sec 6.13 /km
Sumit Chhabra 26.14 3 hrs 3 min 6 sec 7.00 /km 3 hrs 3 min 37 sec 7.01 /km
Saurabh Kabdal 24.90 3 hrs 39 min 11 sec 8.48 /km 3 hrs 43 min 2 sec 8.57 /km
Lokendra Singh 21.43 2 hrs 14 min 43 sec 6.17 /km 2 hrs 15 min 34 sec 6.19 /km
Anupam Tyagi 21.23 2 hrs 56 min 46 sec 8.19 /km 3 hrs 1 min 49 sec 8.33 /km
Shivani Agarwal 19.44 3 hrs 25 min 14 sec 10.33 /km 3 hrs 29 min 1 sec 10.45 /km
ANIRUDDH ARYA 15.81 1 hrs 45 min 47 sec 6.41 /km 1 hrs 46 min 17 sec 6.43 /km
SR Nitesh Jain 11.07 1 hrs 22 min 1 sec 7.24 /km 1 hrs 25 min 45 sec 7.44 /km
Preeti Rautela 10.09 0 hrs 54 min 39 sec 5.25 /km 0 hrs 54 min 39 sec 5.25 /km
Siddhartha Singh 8.80 0 hrs 59 min 26 sec 6.45 /km 1 hrs 1 min 56 sec 7.02 /km
Kamna Singhar 8.39 1 hrs 53 min 44 sec 13.33 /km 2 hrs 3 min 2 sec 14.40 /km
RAJIV GOSWAMI 7.39 0 hrs 58 min 31 sec 7.54 /km 1 hrs 30 min 4 sec 12.10 /km
Deepti Chaturvedi 6.73 1 hrs 8 min 6 sec 10.06 /km 1 hrs 26 min 22 sec 12.49 /km
Rachna Singh 3.16 0 hrs 25 min 4 sec 7.55 /km 0 hrs 29 min 10 sec 9.13 /km
Himanshu Soni 2.19 0 hrs 21 min 2 sec 9.35 /km 0 hrs 38 min 0 sec 17.20 /km
Dipti Manglik 1.26 0 hrs 12 min 36 sec 10.00 /km 0 hrs 13 min 45 sec 10.55 /km
* Moving Pace - Calculated using moving time , ** Elapsed Pace - Calculated using elapsed time